[Ozawa Rowing Top Page] [Results Index] update:98-12-01
| organizer | :Hiroshima City Rowing Association |
| operation | :Ohtagawa Boat Club |
| date | :2th November, 1997 |
| course | :Ohtagawa 5580m (Shinjo bridge - Suikan bridge) |
| connection | :Tetsushi OZAWA ozwrow@ba2.so-net.or.jp |
Open 4+
| start No. | Boat No. | Crew | Club | start time | finish time | rowing time | penalty | Record | Place | notice |
| TS | TG | TX | TP | TZ | ||||||
| =TG-TS | =TX+TP | |||||||||
| [h:m:s] | [h:m:s] | [h:m:s] | [s] | [h:m:s] | ||||||
| 4 | 7 | Matsue RC | Matsue RC | 11:11:58 | 11:33:24 | 00:21:26 | 0 | 0:21:26 | 1 | Winner |
| 1 | 1 | La Riviere | Hiroshima Univ. | 11:02:14 | 11:23:48 | 00:21:34 | 0 | 0:21:34 | 2 | |
| 1 | 2 | Deneb 2 | Hiroshima Industrial Univ. | 11:02:14 | 11:23:58 | 00:21:44 | 0 | 0:21:44 | 3 | |
| 5 | 9 | Shun-yo | Hiroshima Univ. | 11:13:57 | 11:35:42 | 00:21:45 | 0 | 0:21:45 | 4 | |
| 2 | 4 | Hiroshima Shudo Univ. | Hiroshima Shudo Univ. | 11:05:04 | 11:27:18 | 00:22:14 | 0 | 0:22:14 | 5 | |
| 4 | 8 | Fukuyama Univ. | Fukuyama Univ. RC | 11:11:58 | 11:35:19 | 00:23:21 | 0 | 0:23:21 | 6 | |
| 5 | 10 | Ryu-oh | Hiroshima Univ.Medical Dept. RC | 11:13:57 | 11:37:47 | 00:23:50 | 0 | 0:23:50 | 7 | |
| 3 | 6 | Ohtagawa BC | Ohtagawa BC | 11:09:20 | 11:33:16 | 00:23:56 | 0 | 0:23:56 | 8 | |
| 3 | 5 | Sadagawa Soyukai | Sadagawa Soyukai | 11:09:20 | 11:33:38 | 00:24:18 | 0 | 0:24:18 | 9 | |
| 6 | 11 | Hiroshima Minami High. | Hiroshima Minami High. | 11:16:21 | 11:41:43 | 00:25:22 | 0 | 0:25:22 | | | open |
| 2 | 3 | La Carpe | Hiroshima Univ.Medical Dept. | 11:05:04 | 11:32:10 | 00:27:06 | 0 | 0:27:06 | 10 |
| start No. | Boat No. | Crew | Club | start time | finish time | rowing time | penalty | Record | Place | notice |
| 7 | 14 | Deneb 4 | Hiroshima Industrial Univ. | 11:18:01 | 11:40:02 | 00:22:01 | 0 | 0:22:01 | 1 | Winner |
| 7 | 13 | Ohtagawa Senbatsu | Ohtagawa BC+Shudo Univ. | 11:18:01 | 11:40:08 | 00:22:07 | 0 | 0:22:07 | 2 | |
| 8 | 15 | Hiroshima Shudo Univ. | Hiroshima Shudo Univ. | 11:19:56 | 11:42:46 | 00:22:50 | 0 | 0:22:50 | 3 | |
| 8 | 16 | Hiroshima Minami High. | Hiroshima Minami High. | 11:19:56 | 11:47:07 | 00:27:11 | 0 | 0:27:11 | | | open |
| 6 | 12 | Kagetsu | Hiroshima Univ. Medical.Dept. | 11:16:21 | 11:43:42 | 00:27:21 | 0 | 0:27:21 | 4 | |
*penalty:"5 seconds addition" in case of "short cut" without passing the designated bridge span.
