Water's File No.1101F@Toda Rowing Course
[ OZAWA ROWING ] [ Rowing Sites in Japan INDEX ] update: 98-03-05
| item | class | Explanation |
| location | A | Artificial course in the metropolitan area. |
| history | | completed in 1940. in 1964, Tokyo Olympic. |
| distance | C | 2000m. A class course. 0-500m zone is closed while Motor Boat Race. |
| width | C | 6 lanes |
| stream, wave | A | no stream. almost calm. |
| water quality | C-D | almost closed water. |
| dangers | B | nothing except fishing |
| season | A | all season |
| water traffic | D | rowing boats and canoes, but high density. |
| race | A | All Japan championships |
| course facilities | A | permanent |
| boat houses | A | many houses |
| access to the course | A | 10 minutes walk from Todakoen station, JR Saikyo line. |
| Clubs | A++ | a lot of College club. |
| visitor's convenience | A?-D? | |
| topics | | |

 |  |
| Saitama Pref. Boat house and National Boat House 98.2.11 |
Near the finish line 98.2.11 |
EOF
|