| item | rank | explanation |
| location | | Western part of the Fukuyama plain |
| history | | The Dam was constructed for get industrial water. |
| rowing distance | B | 5km include 3km straight |
| width | B+ | average:250m. (50-500m) |
| current and wave | B-D | very slow current, but sometimes strong wind and wavy. |
| water quality | D | Bud. especially in summer |
| dangerous lives or pollutions | B | No danger |
| rowing season | B+ | March - November. Dec.-Feb. are almost cold. |
| water traffic | C | No motors. but often wind surfin are dangerous. |
| race | B | official race in Hiroshima pref. |
| course facilities | A- | 2000m A-class. but not always set. |
| facilities | B+ | Fukuyama Water Sports Center |
| access for B.H. | C | By taxi: "Ashidagawa Soutei Jo". |
| clubs | C | Fukuyama RC, Fukuyama Kogyo HS, NKK |
| for visitors | C | |
| Topics | | New bridge plan across the course. But piers are designed for rowing course. |
rank: A:excellent B:good C:average D:not so good E:bad -:unknown