Rowing Site JPN3101FKOYAMA-IKE (-Pond) / Tottori-city, Tottori-Pref.[ OZAWA ROWING ] [ Rowing Sites in Japan INDEX ] update:2007-03-05 | |
| Location | East of Tottori Pref. 7 km North-East from the city central area. |
| Geography | Natural Pond. Largest one in Japan. Yoshioka hot springs in south coast of the Koyama-pond. |
| Spread | Very wide for rowing. usual outings are almost the northern part. |
| condition | No current except wind. |
| water quality | relatively good. |
| hazard | No risk except water plants and piles near the bank. |
| rowing season | March - November |
| Water Traffic | Fishery, Yacht (Tottori Univ.) |
| Race | - |
| Course | Rowing Course (not permanent) |
| Boat house | Prefectural Boat house (2 buildings; No.1 and 2), Tottori Univ. Boat house. /Minami-5-chome, Koyama-cho, Tottori-city |
| Access | JR: San-in-line, "Tottori-Daigaku-mae", >> 10 minutes by walk to the Boat house. Car: Chugoiku Express way, "Tsuyama IC" >> Route 53 apx. 2 hours. Bus: There is convenient line. Air line: 10 minutes by car from the Tottori Airport. (very close) |
| Rowing Clubs | Tottori-Higashi High. : 30 minutes by bicycle. Tottori-Shogyo High. : near the Pond. Tottori-Koryo High. : near the Pond. Exe Tottori-Nishi-Kogyo High. and Tottori-Nogyo High. were combined. Tottori University: near the Pond. |
![]() Koyama-Ike. view from South-West. Rowing course is north shore. (from oogle Earth) ![]() Rowing course map on the Boat house. ![]() Pontoon and course (Finish). ![]() Boat house (no.1) 3 Photoes presented from Mr. Koumoto, Tottori-Higashi High.(07.3.4). Many thanks! EOF | |